Restaurant Hub — Inserisci il menu una volta e servilo sullo smartphone, su carta e sul tuo sito
Inserisci ogni piatto una sola volta: gli ospiti hanno un menu QR in cinque stili, la stampante un menu pronto e il tuo sito widget sempre aggiornati. Le richieste di tavolo arrivano in un elenco con mappa dei tavoli e messaggio Telegram.
ABOUT THIS APP
Restaurant Hub parte dal tuo menu, inserito una volta sola. Ogni piatto ha foto, descrizione, allergeni, tipi di alimentazione, porzioni e un prezzo in ogni valuta che accetti. Da lì arriva ovunque guardino i tuoi ospiti, e un prezzo cambiato alle undici è su ogni tavolo a mezzogiorno.
Gli ospiti scansionano un codice e leggono il menu sul telefono: cinque stili, modalità scura, la loro lingua, nulla da installare. Il menu stampato nasce dagli stessi piatti, in PDF con il tuo logo e il codice QR. Con il Widget Creator gratuito il tuo sito mostra il menu aggiornato, le offerte del giorno, le promozioni in corso e un modulo per richiedere un tavolo, e con Showroom TV gli stessi piatti scorrono sugli schermi del tuo ristorante.
Le richieste di tavolo dal sito e dal telefono arrivano in un unico elenco, con le tue sale, una mappa dei tavoli per ogni giorno e un messaggio Telegram per ogni nuova richiesta. Confermi con un clic o rifiuti con un motivo che l'ospite riceve. Le richieste arrivano solo quando sei aperto.
L'IA si occupa del lavoro noioso. Scrive e migliora le descrizioni, traduce ogni piatto con un clic in fino a 15 altre lingue e Meal AI compone i consigli dello chef dal tuo menu. Con Smart Menu gli ospiti chiedono al menu cosa ordinare stasera, e l'estensione AI Image Generator crea la foto di un piatto da una breve descrizione.
INFORMATION
Plans & Pricing
Restaurant HubInserisci il menu una volta e servilo sullo smartphone, su carta e sul tuo sito | Starter10,90 €/month* · per workspace14-day free trial | Professional19,90 €/month* · per workspace14-day free trial | PopularEnterprise29,90 €/month* · per workspace14-day free trial |
|---|---|---|---|
| Number of menusSeparate standing menus — food, drinks, wine list. No limit on any plan. | Unlimited | Unlimited | Unlimited |
| Menu itemsDishes and drinks across all your menus. No limit on any plan. | Unlimited | Unlimited | Unlimited |
| Classic menuYour standing menu: categories, dishes, prices. | |||
| Meal sizes & per-size pricingPrice the same dish differently by portion, in every currency you sell in. | |||
| Allergens & additivesDeclare the fourteen EU allergens and additives per dish. | |||
| Item photosA photo per dish, shown on the digital menu. | |||
| Digital menu (QR)A menu guests open by scanning a code at the table. | |||
| Per-item QR codesA code per dish, for table tents and specials boards. | |||
| Custom web addressYour own address, e.g. yourname.menu.kimisuite.com. | – | ||
| Add to home screenGuests can install your menu like an app. | – | ||
| Menu widgetsEmbed your menu, daily offers or booking form in your own website. | |||
| LocationsSeparate venues under one account. No limit on any plan. | Unlimited | Unlimited | Unlimited |
| Table organizationDefine your tables and their capacity per location. | |||
| ReservationsTake bookings, confirm them, see the day at a glance. | |||
| Quick-confirm linksOne-tap confirmation without opening the app. | |||
| Working hours & closed datesOpening times and holiday closures. | |||
| Telegram notificationsNew reservations pushed straight to your phone. | |||
| Menu languagesShow the menu in every language your guests read. No limit on any plan. | Unlimited | Unlimited | Unlimited |
| CurrenciesPrice in as many currencies as you sell in. No limit on any plan. | Unlimited | Unlimited | Unlimited |
| PromotionsHighlight offers on the digital menu. | – | ||
| Daily offersSpecials, lunch offers and rotating boards for a single day. | – | ||
| Menu importBring an existing menu in from a spreadsheet or a photo. | – | ||
| Suggerimenti di testo IA e traduzioniScrivi le descrizioni dei piatti e traduci il menu senza ridigitarlo. | – | ||
| Meal AISuggested pairings and upsells generated from your own menu. | – | ||
| AnalyticsMenu views, QR scans, reservations per day. | – | ||
| Printable menu (PDF)Generate a print-ready menu, in any of the four designs, from the menu you already maintain. | – | – | |
| Smart Menu (AI chat)Guests ask the menu questions and get answers in their language. | – | – | |
| Advanced analyticsItem-level interest, hour-of-day patterns, comparison over time. | – | – | |
| Priority supportYour questions answered ahead of the queue. | – | – | |
| AI Image GeneratorGenerate a photo for a dish that has none. Sold as an add-on, on any plan. | Add-on | Add-on | Add-on |
| Crediti IA inclusiAggiunti ogni mese al saldo crediti IA del workspace. Tutte le app IA del workspace usano lo stesso saldo. | – | 1.000 / mese | 2.000 / mese |
Extensions

Menu Digitale
Abilitando questa estensione potrai creare e personalizzare un menu digitale, accessibile anche tramite un codice QR che potrai generare e scaricare.

Generatore di immagini AI
Genera foto appetitose per i piatti che non ne hanno, direttamente dal nome e dalla descrizione del piatto — nessun servizio fotografico richiesto. Fino a 50 immagini al mese.

Notifiche Telegram
Ricevi un messaggio Telegram nel momento in cui arriva una prenotazione del tavolo, così non perdi mai una prenotazione. Collega una chat una volta e le notifiche iniziano.
Frequently asked questions
No. Scansionano il codice sul tavolo e il menu si apre nel browser del telefono, nella loro lingua e in modalità scura la sera. Con il piano Professional i clienti abituali possono anche aggiungerlo alla schermata home.
